WSA EUROPEAN CHAMPIONSHIP DISTANCE
TOTAL RESULTS
L.p NAME COUNTRY NUMBER CLASS   FINISH TIME RESULTS1 RESULTS 2 RESULTS 1+2 START TIME  FINISH RESULTS TOTAL TIME
              39,5 KM 13,7 KM   SUNDAY   36,2 KM  
1 MERKEL ANGELIKA D 2 DS. 10:02:00   2:20:52 0:46:36 3:07:28 10:14:00 12:37:42 2:23:42 5:31:10
2 BORN BEATRIX D 3 DS.  10:04:00   2:43:03 0:54:16 3:37:19 10:12:00 12:53:53 2:41:53 6:19:12
3 HIRSCHBERG RUPERT D 6 DS. 10:10:00   2:46:33 0:57:05 3:43:38 10:10:00 13:03:20 2:53:20 6:36:58
4 KOLZOW ACHIM D 7 DS. 10:12:00   2:50:35 0:59:55 3:50:30 10:08:00 13:05:46 2:57:46 6:48:16
5 HOLTMANN KLAUS D 8 DS. 10:14:00   2:56:17 1:01:29 3:57:46 10:06:00 13:05:50 2:59:50 6:57:36
6 APPEL RAINER D 4 DS.   10:06:00   3:11:43 1:06:15 4:17:58 10:02:00 13:22:01 3:20:01 7:37:59
7 LUCYNA ŻYWICKA PL 1 DS.  10:00:00   3:33:03 1:11:22 4:44:25 10:00:00 13:41:39 3:41:39 8:26:04
8 PUTZE DETLEF D 5 DS. 10:08:00   2:59:50 1:02:46 4:02:36 10:04:00   NS  
                           
1 STACHNAU HENDRIK ** D 14 D2/2 10:26:00   2:56:49 1:03:28 4:00:17 10:22:00 13:23:34 3:01:34 7:01:51
2 BRAUER THOMAS D 15 D2/2 10:28:00   3:18:10 1:05:49 4:23:59 10:20:00 13:48:13 3:28:13 7:52:12
3 DARECKI PIOTR   PL 10 D2/2 10:18:00   3:19:20 1:22:57 4:42:17 10:18:00 13:57:30 3:39:30 8:21:47
4 TOMASZEWSKI MACIEJ PL 13 D2/2 10:24:00   3:39:29 1:08:34 4:48:03 10:16:00   NS  
5 FRANK ANDREAS D 11 D2/2     3:56:09 NS          
                           
1 PIGOLA ROCCO D 23 D1/1 10:44:00   2:29:25 0:51:12 3:20:37 10:38:00 12:58:08 2:20:08 5:40:45
2 NEUBAUER RALF D 24 D1/1 10:46:00   2:15:27 0:53:27 3:08:54 10:40:00 13:14:45 2:34:45 5:43:39
3 MACIEJEWSKI RALF D 20 D1/1 10:38:00   2:29:33 0:54:16 3:23:49 10:36:00 13:11:02 2:35:02 5:58:51
4 HOCHSTEIN BIANCA D 19 D1/1 10:36:00   2:40:44 0:55:44 3:36:28 10:34:00 13:23:40 2:49:40 6:26:08
5 BLUMLE MARION D 16 D1/1 10:30:00   3:23:01 1:07:38 4:30:39 10:28:00 13:47:35 3:19:35 7:50:14
6 LINDA GRZEGORZ PL 25 D1/1 10:48:00   3:53:30 1:09:45 5:03:15 10:26:00 14:23:49 3:57:49 9:01:04
7 HUNECKE EBERHARD D 17 D1/1 10:32:00   4:21:06 1:43:25 6:04:31 10:24:00 15:08:09 4:44:09 10:48:40
8 HESSE GERALD D 21 D1/1 10:40:00   2:39:38 0:58:38 3:38:16 10:32:00   NS  
9 ZIMMERMANN DIRK D 22 D1/1 10:42:00   2:47:34 0:54:30 3:42:04 10:30:00   NS  
                           
1 GRUNBERG DIRK D 33 D2/1 11:04:00   1:52:06 0:42:18 2:34:24 10:54:00 12:57:47 2:03:47 4:38:11
2 MELZL STEPHAN D 34 D2/1 11:06:00   2:02:07 0:42:45 2:44:52 10:52:00 12:53:46 2:01:46 4:46:38
3 LAUDEL JENS D 30 D2/1 10:58:00   2:15:45 0:52:23 3:08:08 10:50:00 13:13:56 2:23:56 5:32:04
4 REBORD PASCAL CH 28 D2/1 10:54:00   2:25:50 0:49:10 3:15:00 10:48:00 13:09:18 2:21:18 5:36:18
5 UMBACH WILFRIED D 31 D2/1 11:00:00   2:28:58 0:52:14 3:21:12 10:46:00 13:14:16 2:28:16 5:49:28
6 BRANDNER PETER D 29 D2/1 10:56:00   3:24:04 1:08:38 4:32:42 10:42:00 14:08:45 3:26:45 7:59:27
7 TONNDORF DIETMAR D 32 D2/1 11:02:00   2:27:50 1:01:06 3:28:56 10:44:00   NS  
8 LEKS NATALIA # PL 35 D2/1     NF            
9 LEKS WOJCIECH ## PL 27 D2/1     NF            
                           
1 DIEHL CHRISTOPH D 38 D O 11:14:00   2:01:34 0:45:02 2:46:36 11:04:00 13:11:08 2:07:08 4:53:44
2 SCHNEIDER STEFAN D 41 D O 11:20:00   2:08:12 0:51:00 2:59:12 11:02:00 13:14:33 2:12:33 5:11:45
3 ROPPELT STEFAN D 39 D O 11:16:00   2:20:28 0:49:50 3:10:18 10:58:00 13:13:19 2:15:19 5:25:37
4 HERITIER PIERRE *** CH 36 D O 11:10:00   2:13:56 0:50:20 3:04:16 11:00:00 13:28:12 2:28:12 5:32:28
5 KLICK MICHAEL D 40 D O 11:18:00   2:23:20 0:50:04 3:13:24 10:56:00 13:20:26 2:24:26 5:37:50
                           
1 GÓROWSKI GRZEGORZ PL 45 D1/3 11:28:00   2:37:21 0:53:40 3:31:01 11:06:00 13:34:50 2:28:50 5:59:51
2 KOWALCZYK DARIUSZ **** PL 42 D1/3 11:22:00   3:18:23 1:18:26 4:36:49        
                           
1 GÓROWSKI ANDRZEJ PL 44 D2/3 11:26:00   2:09:26 0:48:33 2:57:59 11:08:00 13:23:42 2:15:42 5:13:41
                           
1 BURZYŃSKI GRZEGORZ PL 43 DO/3 11:24:00   4:17:18 1:22:24 5:39:42 11:10:00 14:59:38 3:49:38 9:29:20
** NR 14 WARNING 2.2.4 / 2.2.5. / 5.2.5 in Friday
*** NR 36 WARNING 2.2.5.2. In Friday
**** NR 42 DISQUALIFICATION 5.2.5.
# NR 35 DISQUALIFICATION 1.9.2 / 1.9.3
# # NR 27 DISQUALIFICATION 1.9.1 / 1.9.2 / 1.9.3